Sign In | Join Free | My carsrow.com |
|
Brand Name : AFTPTC
Model Number : GR265-160
Certification : UL,CUL,TUV,CQC
Place of Origin : CHINA
MOQ : 1000PCS
Price : ASK
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 1,000,000PCS PER MONTH
Delivery Time : 2 WEEKS
Packaging Details : BULK
Name : PTC Resettable Fuse
Voltage : 265Vac
Hold current : 0.16A
Trip current : 0.32A
Imax : 2A
Power : 1.4W
PolySwitch Line Voltage Rated Devices Polymeric PTC Resettable Fuse 265V 160mA LVR016S Replacement GR265-160
Description
265V Resettable fuse for line voltage power suplly,transformer or other appliances.Small operate current 0.02A~2.0A,radial leaded encapsulated, max operate voltage 265Vac,operating temperature -40 to +85C.
PolySwitch line-voltage-rated (LVR) deviceshelp protect electric motors and transformers used incommercial and home appliances from damage caused bymechanical overloads, overheating, stall, lost neutral andother potentially harmful conditions.The LVR line-voltage product line of polymeric positivetemperature coefficient (PPTC) devices includescomponents that are rated for line voltages of 265VAC, VDC for up to 2A of operating current at 25°C. They help protect against damage caused by bothovercurrent surges and overtemperature faults. They alsooffer low resistance and are compatibly sized with fuse solutions.
Features
• RoHS and Halogen-freecompliant
• Broadest range of radial-leaded resettable devicesavailable in the industry
• Current ratings from 200mA to 2A
• Line voltage rating of 265VAC
• Fast time-to-trip
• Low resistance
• UL Recognized to UL 1434
• CSA Approved to CSA TILNo. CA-3A
• TUV Approved to EN60730-1
• CQC Approved to GB8898, GB/T 7153, GB14536.1
Application
• Electromagnetic loads
• Game machines
• Industrial controls
• Lighting ballasts
• Loudspeakers
• Medical equipment
• Motors, fans and blowers
• POS equipment
• Satellite video receivers
• Security and fire alarm systems
• Test and measurementequipment
• Transformers
• USB hubs, ports andperipherals
• Intelligent appliance
• Robotic machine
Electrical Characteristics
P/N | IH | IT | Umax | Imax | Pdtyp | Max.Time-to-trip | Rmin | Rmax | R1max | |
(A) | (A) | (Vac) | (A) | (W) | (A) | (S) | (Ω) | (Ω) | (Ω) | |
GR265-020 | 0.02 | 0.04 | 265 | 1.0 | 0.6 | 0.10 | 8.0 | 60.0 | 150.0 | 200.0 |
GR265-030 | 0.03 | 0.06 | 265 | 1.0 | 0.6 | 0.15 | 5.0 | 35.0 | 90.0 | 120.0 |
GR265-040 | 0.04 | 0.08 | 265 | 1.0 | 0.7 | 0.20 | 6.0 | 25.0 | 65.0 | 90.0 |
GR265-050 | 0.05 | 0.10 | 265 | 1.0 | 0.7 | 0.25 | 5.0 | 22.0 | 55.0 | 75.0 |
GR265-060 | 0.06 | 0.12 | 265 | 1.2 | 0.8 | 0.30 | 5.0 | 18.0 | 45.0 | 60.0 |
GR265-080 | 0.08 | 0.16 | 265 | 1.2 | 0.8 | 0.40 | 5.0 | 11.0 | 22.0 | 33.0 |
GR265-120C | 0.12 | 0.24 | 265 | 1.2 | 1.0 | 0.60 | 5.0 | 6.0 | 12.0 | 16.0 |
GR265-120S | 0.12 | 0.24 | 265 | 1.2 | 1.0 | 0.60 | 5.0 | 6.0 | 12.0 | 16.0 |
GR265-160 | 0.16 | 0.32 | 265 | 2.0 | 1.4 | 0.80 | 15.0 | 3.5 | 7.8 | 10.4 |
GR265-200C | 0.20 | 0.40 | 265 | 3.0 | 1.5 | 1.00 | 9.0 | 3.0 | 6.5 | 8.0 |
GR265-200S | 0.20 | 0.40 | 265 | 3.0 | 1.5 | 1.00 | 9.0 | 3.0 | 6.5 | 8.0 |
GR265-250 | 0.25 | 0.50 | 265 | 3.5 | 1.5 | 1.25 | 7.0 | 2.2 | 5.0 | 6.0 |
GR265-300 | 0.30 | 0.60 | 265 | 4.5 | 1.7 | 1.50 | 8.0 | 1.8 | 4.0 | 4.8 |
GR265-330 | 0.33 | 0.66 | 265 | 4.5 | 1.7 | 1.65 | 8.0 | 1.6 | 3.6 | 4.3 |
GR265-400 | 0.40 | 0.80 | 265 | 5.5 | 2.0 | 2.00 | 9.0 | 1.35 | 3.00 | 3.6 |
GR265-500 | 0.50 | 1.0 | 265 | 6.5 | 2.5 | 2.50 | 10.0 | 0.90 | 2.00 | 2.4 |
GR265-550 | 0.55 | 1.1 | 265 | 7.0 | 2.5 | 2.75 | 9.0 | 0.80 | 1.65 | 2.0 |
GR265-600 | 0.60 | 1.2 | 265 | 6.0 | 2.5 | 3.00 | 8.0 | 0.75 | 1.50 | 1.8 |
GR265-650 | 0.65 | 1.3 | 265 | 6.5 | 2.6 | 3.25 | 12.0 | 0.65 | 1.30 | 1.6 |
GR265-750 | 0.75 | 1.5 | 265 | 7.5 | 2.6 | 3.75 | 18.0 | 0.55 | 1.10 | 1.3 |
GR265-800 | 0.80 | 1.6 | 265 | 8.0 | 2.7 | 4.00 | 18.0 | 0.50 | 1.00 | 1.2 |
GR265-900 | 0.90 | 1.8 | 265 | 9.0 | 2.8 | 4.50 | 18.0 | 0.45 | 0.90 | 1.1 |
GR265-1000C | 1.00 | 2.0 | 265 | 10.0 | 2.9 | 5.00 | 21.0 | 0.37 | 0.75 | 0.90 |
GR265-1000S | 1.00 | 2.0 | 265 | 10.0 | 2.9 | 5.00 | 21.0 | 0.37 | 0.75 | 0.90 |
GR265-1100 | 1.10 | 2.2 | 265 | 10.0 | 3.1 | 5.50 | 21.0 | 0.33 | 0.66 | 0.80 |
GR265-1250C | 1.25 | 2.5 | 265 | 10.0 | 3.3 | 6.25 | 23.0 | 0.27 | 0.55 | 0.66 |
GR265-1250S | 1.25 | 2.5 | 265 | 10.0 | 3.3 | 6.25 | 23.0 | 0.27 | 0.55 | 0.66 |
GR265-1350 | 1.35 | 2.7 | 265 | 10.0 | 3.5 | 6.75 | 23.0 | 0.25 | 0.50 | 0.60 |
GR265-1600 | 1.60 | 3.2 | 265 | 10.0 | 3.9 | 8.00 | 23.0 | 0.20 | 0.40 | 0.48 |
GR265-1850 | 1.85 | 3.7 | 265 | 10.0 | 4.3 | 9.25 | 23.0 | 0.165 | 0.33 | 0.40 |
GR265-2000 | 2.00 | 4.0 | 265 | 10.0 | 4.5 | 10.0 | 28.0 | 0.135 | 0.27 | 0.33 |
Photos
![]() |
PolySwitch Line Voltage Rated Devices Polymeric PTC Resettable Fuse 265V 160mA LVR016S Replacement GR265-160 Images |